Top SEO Clients
A summary listing of some of my most successful SEO specific client projects, based on site type, showing the scale of these sites.
| Site | Pages Indexed | Notable Facts |
|
|
||
| NBC/Universal | Not disclosed | Stealth Project |
|
|
||
| Business Directory | Over 70 million | Top 5 Business Directory 25 million Google organic visits/month |
|
|
||
| ChaCha.com | Over 48 million | Ranked among the 100 most visited sites worldwide |
|
|
||
| G4TV.com | 1.5 million | Online arm of NBC/Universal’s G4TV |
|
|
||
| Online Dictionary | Over 5 million | Ranked among the top 3 dictionaries online. |
|
|
||
| Information Portal | Over 250,000 | Ranked among the 1,000 most visited sites worldwide. |
|
|
||
| Information Portal | Over 200,000 | The most well recognized brand name in its market in North America. |
|
|
||
| Information Portal | Over 30,000 | 8 million visits and 26 million page views in 2010. |
|
|
||
| Rentals | Over 4 million | One of the top 2 rental sites in North America. |
|
|
||
| Online Retailer | Over 100,000 | #1 site in its market with over $50 million in sales in 2010. |
|
|
||
| Online Retailer | Over 50,000 | #1 site in its market. $130 million sales in 2010. |
|
|
||
| Regional Professional Services | Under 1,000 | #1 ranked site in its region. Each new client valued between $3 million & $10 million. |
|
|
||
| Regional Real Estate | Over 90,000 | $2.5 billion in revenue in 2010. |
|
|
||
| Stationery | 5,000 pages | #2 site in its market, up from #5 pre-audit implementation. |
|
|
||
Note: Client site names not listed based on non-disclosure agreements. For a full list of client projects I have worked on through the years where I can reveal site names, please visit my main Clients page.



